| Example | Description |
|---|---|
| WebQuest: Is Technology Creating a Social Disconnect? | This is an educational WebQuest specializing on Social Networking and how it affects society |
| Selecting a Screensaver within Mac OS X 10.5 | Voice and visual aid demonstration – Selecting a Screensaver within Mac OS X 10.5 |
| BlackBerry Basics module | Created for remote salespeople using content from PowerPoint slides. (Designed with Articulate Studio) |
| College Psychology Module | Cognitive Development online module. |
| Storyboard for College Psychology Module (PDF). | Created College Psychology learning module project. Researched Cognitive Development and created a storyboard that illustrated the planning of the module. Completed project in two days. (Designed with Articulate Storyline, Storyboard created with Microsoft Word.) |
| Copper Beech Townhomes | Interactive floor plan of Copper Beech 1 BR Townhouse. |
| Elements of Powerpoint Design (PDF) | PowerPoint course I facilitated for K-12 educators at U. Maine SummerTech 2013. Also included a rubric for teachers to grade student’s PowerPoint projects |
| PowerPoint Rubric (PDF) | Also included a rubric for teachers to grade student’s PowerPoint projects |
| Learner Analysis Presentation (PDF) | Learner Analysis Presentation facilitated virtually to classmates. (Designed with Microsoft PowerPoint) |
| Intro to Smartphones and Tablets Presentation (PDF) | Intro to Smartphones and Tablets Presentation facilitated to Adult Education students. (Designed with Microsoft PowerPoint) |
| What Makes a Great E-Learning Module Presentation (PDF) | What Makes A Great E-Learning Module Presentation. (Designed with Microsoft PowerPoint) |
| What Makes a Great E-Learning Module Curriculum (PDF) | What Makes A Great E-Learning Module Curriculum. (Designed with Microsoft PowerPoint)< |
| Panther Pond Insurance Module | Web-Based Training Module. (Designed with Articulate Storyline)< |
| Researching and Selecting a Learning Management System | Web-Based Prezi presentation. Presentation used at interview. |
| Interactive marketing introduction to Maine College of Professions | Marketing tool cerated in Rise 360 to introduce prospective students to Maine College of Health Professions. Viewable on multiple devices. |
| MCHP Floor Plan | Interactive floor plan of Maine College of Health Professions. |
| Student and faculty technical help portal | Created in Rise 360. Technical help portal which includes how to procedures, videos, and a contact form. Viewable on multiple devices. |
| Case Study | Created in Rise 360. Case study on effective eLearning delivery. Viewable on multiple devices. |
| Twitter for Business | Created in Rise 360.VILT for Certstaffix Training. |
| WordPress 4 Beginners: Day 1 | Created in Rise 360. VILT for Certstaffix Training. |
| WordPress 4 Beginners: Day 2 | Created in Rise 360. VILT for Certstaffix Training. |
| Interactive Timeline | Interactive timeline of Maine College of Health Professions’ history. Created in Articulate Storyline 360. |
